Stafford camera club runs a variety of internal competitions that run throughout the season, these are judged by an external judge. Please see below for details on competitions for the 2024/2025 season.
Competition Calendar
Date | Type / Number | Judge | Results |
---|---|---|---|
01/10/24 | Progress - DPI1 - Open | Rob Cowell (zoom) | DPI 1 Progress Competition 1.10.24 – Winning Images |
15/10/24 | Progress - Print 1 - Open | Bob Goode | Print 1 Progress Competition – 15.10.24 – Winning Images |
26/11/24 | Progress - DPI2 - Open | Trevor Ruskin (zoom) | DPI Progress Competition 26.11.24 – Winning Images |
07/01/25 | Progress - Print 2 - Open | Tim Pile | Print 2 Progress Competition 07.01.25 – Winning Images |
28/01/25 | Progress - DPI3 - Open | John Haines | DPI 3 Progress Competition 28.01.25 – Winning Images |
04/03/25 | Progress - Print 3 - Open | Geoff Reader | |
25/03/25 | Radu Handoca - Annual Theme - Nature | Katie Martin | |
25/03/25 | Panel (3 of a Kind) -Annual | Katie Martin | |
06/05/25 | Annual - DPI | Mike Taylor | |
20/05/25 | Annual - Print | Peter Genard |
2024/25 Progress results
Sum of Points | Column Labels | ||||||
---|---|---|---|---|---|---|---|
DPI | DPI Total | Print Total | Grand Total | ||||
Row Labels | Colour | Mono | Colour | Mono | |||
Advanced | 78 | 68 | 146 | 34 | 34 | 68 | 214 |
ROWBOTTOM Jane | 10 | 12 | 22 | 9 | 6 | 15 | 37 |
DUDLEY Tony | 14 | 19 | 33 | 33 | |||
HILL Sharron | 13 | 12 | 25 | 3 | 3 | 6 | 31 |
BENNETT Pam | 10 | 8 | 18 | 3 | 3 | 6 | 24 |
TUPLING Sue | 6 | 9 | 15 | 3 | 5 | 8 | 23 |
HOAR Matt | 6 | 3 | 9 | 3 | 8 | 11 | 20 |
SIMPSON John | 12 | 7 | 19 | 19 | |||
LEHMAN Julie | 9 | 2 | 11 | 1 | 2 | 3 | 14 |
THOMAS Bob | 3 | 3 | 6 | 6 | |||
KNIGHT Martin | 4 | 4 | 4 | ||||
PRESTON Alan | 3 | 3 | 3 | ||||
Intermediate | 53 | 46 | 99 | 22 | 25 | 47 | 146 |
BOARDMAN Tim | 16 | 20 | 36 | 6 | 4 | 10 | 46 |
ROBINSON Dan | 7 | 12 | 19 | 12 | 10 | 22 | 41 |
CHAMBERS Roisin | 5 | 7 | 12 | 3 | 6 | 9 | 21 |
WIDEMAN Pete | 10 | 4 | 14 | 1 | 5 | 6 | 20 |
KIMBERLEY Jonathan | 7 | 3 | 10 | 10 | |||
COOPER Kevin | 8 | 8 | 8 | ||||
Beginner | 54 | 45 | 99 | 24 | 11 | 35 | 134 |
MCCOMBE Brian | 19 | 21 | 40 | 11 | 11 | 22 | 62 |
BAGLEY Tony | 9 | 15 | 24 | 3 | 3 | 27 | |
SMITH Jen | 8 | 8 | 10 | 10 | 18 | ||
YORK Chris | 11 | 1 | 12 | 12 | |||
KNIGHT Bea | 7 | 5 | 12 | 12 | |||
THOMAS Ian | 3 | 3 | 3 | ||||
Grand Total | 185 | 159 | 344 | 80 | 70 | 150 | 494 |
2023/24 Season results can be found here.
Competition Entry Guide
Some quick hints and tips to entering progress competition.
- Entries for all competitions are due one week before the competition evening
- You may submit up to three mono and three colour images
- Maximum dimensions for images are 1600 pixels wide and 1200 pixels high
- Title your image with <Image Title> e.g. The Barn.jpg for each category (mono and colour)
- Please do not put anything other than the title as the filename e.g. do not include mono, DPI, version 3, your name etc.
- Email your individual files to competitionentries@
staffordcameraclub.co.uk including your class and full name. - For print competitions, ensure the title of the DPI matches the title of the print.
- Check that you have received the ‘Entries Accepted’ email by the end of the weekend before the competition.
Three of a kind entries
- Submit either three separately mounted prints or three prints on one mount.
- If prints are separate, ensure that each print is labelled with your name, title and Left Middle Right (as the judge would look at them)
- Three of a kind print panels will be also be shown as a DPI, please send in your DPI in the usual way for each print indicating L, M or R in the filename for left middle or right.
Full competition rules are available to download here: Competition rules
Entries for competitions must be received on or before the hand in date. Late entries will not be accepted