| DPI | | | Print | | | |
Name | Colour | Mono | DPI Total | Colour | Mono | Print Total | Grand Total |
Advanced | | | | | | | |
WILSON Phil | 22 | 13 | 35 | 15 | 13 | 28 | 63 |
ROWBOTTOM Jane | 19 | 12 | 31 | 14 | 18 | 32 | 63 |
BENNETT Pam | 9 | 12 | 21 | 20 | 21 | 41 | 62 |
SIMPSON John | | | | 21 | 25 | 46 | 46 |
LEHMAN Julie | 9 | 11 | 20 | 17 | 9 | 26 | 46 |
HILL Sharron | 9 | 13 | 22 | 12 | 11 | 23 | 45 |
DUDLEY Tony | 18 | 27 | 45 | | | | 45 |
ROBINSON Dan | 9 | 16 | 25 | 6 | 5 | 11 | 36 |
THOMAS Bob | 9 | 9 | 18 | 9 | | 9 | 27 |
KNIGHT Martin | 9 | 9 | 18 | 4 | | 4 | 22 |
EDMUNDS Glyn | 15 | 7 | 22 | | | | 22 |
HOAR Matt | 13 | 9 | 22 | | | | 22 |
BROOKS Julia | 6 | 7 | 13 | 3 | 2 | 5 | 18 |
WIDEMAN Pete | 7 | 3 | 10 | 4 | 1 | 5 | 15 |
PRESTON Alan | 4 | 6 | 10 | | | | 10 |
BRIDGE Andy | 3 | 3 | 6 | | | | 6 |
DAWSON Rob | | | | 2 | | 2 | 2 |
Beginner | | | | | | | |
TUPLING Sue | 18 | 31 | 49 | 41 | 29 | 70 | 119 |
BOARDMAN Tim | 17 | 19 | 36 | 6 | 6 | 12 | 48 |
CHAMBERS Roisin | 5 | 3 | 8 | 8 | 15 | 23 | 31 |
MCCOMBE Brian | 10 | 5 | 15 | 8 | 6 | 14 | 29 |
KIMBERLEY Jonathan | 13 | 10 | 23 | | | | 23 |
ROWBOTHAM Sue | 21 | | 21 | | | | 21 |
KNIGHT Bea | 8 | 7 | 15 | | | | 15 |
COOPER Kevin | 9 | 3 | 12 | | | | 12 |
BERTALAN Sandra | 6 | 6 | 12 | | | | 12 |
YORK Chris | 6 | | 6 | | | | 6 |
BOR Dainius | 3 | | 3 | | | | 3 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Reject Read More Privacy & Cookies Policy