Progress Results Test
Season | Format | Comp No. | Class | Colour | Name | Title | Place | Points |
2018-2019 | DPI | 1 | Beginners | Mono | Peter | IMG1 | | 5 |
2018-2019 | DPI | 1 | intermediate | Mono | Sam | IMG2 | | 87 |
2018-2019 | DPI | 1 | Advanced | Colour | Jim | IMG3 | | 5 |
2018-2019 | DPI | 1 | Advanced | Mono | Alan | IMG4 | | 65 |
2018-2019 | DPI | 2 | intermediate | Mono | Sam | IMG5 | | 3 |
2018-2019 | DPI | 2 | Advanced | Colour | Alan | IMG6 | | 3 |
2018-2019 | Print | 2 | intermediate | Colour | Jim | IMG7 | | 7 |
2018-2019 | Print | 3 | Beginners | Mono | Robert | IMG8 | | 5 |
2018-2019 | Print | 3 | Beginners | Colour | Robert | IMG9 | | 3 |
2018-2019 | Print | 3 | Beginners | Colour | Robert | IMG10 | | 4 |
2018-2019 | Print | 3 | Beginners | Colour | Robert | IMG11 | | 5 |
2018-2019 | Print | 3 | Beginners | Colour | Robert | IMG12 | | 6 |
2018-2019 | Print | 3 | Beginners | Colour | Robert | IMG13 | | 7 |
2018-2019 | Print | 3 | Beginners | Colour | Robert | IMG14 | | 8 |
2018-2019 | Print | 3 | Beginners | Colour | Robert | IMG15 | | 9 |
2018-2019 | Print | 3 | Beginners | Mono | Robert | IMG16 | | 10 |
2018-2019 | Print | 3 | Beginners | Mono | Robert | IMG17 | | 11 |
2018-2019 | Print | 3 | Beginners | Mono | Robert | IMG18 | | 12 |
2018-2019 | Print | 3 | Beginners | Mono | Robert | IMG19 | | 13 |
2018-2019 | Print | 3 | Beginners | Mono | Robert | IMG20 | | 14 |
2018-2019 | Print | 3 | Beginners | Mono | Robert | IMG21 | | 15 |
2018-2019 | Print | 3 | Beginners | Mono | Robert | IMG22 | | 16 |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.Accept Reject Read More Privacy & Cookies Policy